Le prix des différents produits vivriers, viande et poisson sur le marché abidjanais ce mercredi 18 juin 2025.
Produits | Prix (Kilo) | Situation |
Farine de maïs | 500FCFA | PRIX STABLE |
Haricot vert | 800 FCFA | PRIX STABLE |
Riz Local Witta 9 | 500 FCFA | PRIX STABLE |
Riz Local Danané | 700 FCFA | PRIX STABLE |
Gombo | 1500 FCFA | PRIX STABLE |
Viande de mouton local | 4500 FCFA | PRIX STABLE |
Poulet de chair local | 2500 FCFA | PRIX STABLE |
Chinchard importé | 1500 FCFA | PRIX STABLE |
Source : Conseil National de la lutte contre la vie chère
fratmat.info